Pulley :Standard Wood Shell Blocks for Manila Rope, Single and multiple sheaves


Pulley : For sales
Standard Wood Shell Blocks for Manila Rope, single and multiple sheaves  
We have available  stocks pls flowing the below  all of details & size !!!!! 
https://seamarinectg.com/






 


Size Sheave Size Rope Diameter Center Pin Size WLL With Fixed Hook With Swivel Hook With Shackle
Model No. Weight Model No. Weight Model No. Weight
in. mm in. mm in. mm in. mm lbs. kg lbs. kg lbs. kg lbs. kg
SINGLE SHEAVE BLOCK 3 76 1-3/4 44 3/8 10 5/16 8 500 227 SL101B-3H 2.2 1 SL101B-3SH 2.6 1.2 SL101B-3S 1.9 0.9
4 102 2-1/4 57 1/2 13 3/8 10 1000 454 SL101B-4H 3.1 1.4 SL1018-4SH 3.5 1.6 SL101B-4S 2.9 1.3
5 127 3 76 5/8 16 1/2 13 1200 544 SL101B-5H 4.2 1.9 SL101B-5SH 4.6 2.1 SL101B-5S 4.7 2.1
6 152 3-1/2 89 3/4 19 1/2 13 1800 816 SL101B-6H 5.3 2.4 SL101B-6SH 5.7 2.6 SL101B-6S 5.8 2.6
8 203 4-3/4 121 1 25 5/8 16 2800 1270 SL101B-8H 9.9 4.5 SL1018-8SH 10.5 4.8 SL1018-8S 10.3 4.7
10 254 6 152 1-1/8 29 3/4 19 4000 1814 SL101B-10H 15.2 6.9 SL101B-10SH 15.7 7.1 SL101B-1OS 18 8.2
12 304 8 204 1-1/2 38 3/4 19 5000 2268 SL101B-12H 26 11.8 SL101B-12SH 26.8 12.2 SL101B-12S 29 13.2
DOUBLE SHEAVE BLOCK 3 76 1-3/4 44 3/8 10 5/16 8 800 363 SL102B-3H 2.7 1.2 SL1028-3SH 3.1 1.4 SL102B-3S 2.5 1.1
4 102 2-1/4 57 1/2 13 3/8 10 1400 635 SL102B-4H 4.2 1.9 SL102B-4SH 4.6 2.1 SL102B-4S 4 1.8
5 127 3 76 5/8 16 1/2 13 1800 816 SL102B-5H 6.6 3 SL102B-5SH 7.2 3.3 SL102B-5S 7 3.2
6 152 3-1/2 89 3/4 19 1/2 13 2500 1134 SL102B-6H 9.4 4.3 SL102B-6SH 10 4.5 SL102B-6S 8.8 4
8 203 4-3/4 121 1 25 5/8 16 3800 1724 SL102B-8H 15.8 7.2 SL102B-8SH 16.5 7.5 SL102B-8S 16.2 7.4
10 254 6 152 1-1/8 29 3/4 19 5900 2682 SL102B-10H 31.1 14.1 SL102B-10SH 32.4 14.7 SL1028-1OS 32.4 14.7
12 304 8 204 1-1/2 38 3/4 19 8000 3636 SL102B-12H 41.5 18.8 SL102B-12SH 45 20.5 SL102B-12S 41.8 19
TRIPLE
SHEAVE
BLOCK
3 76 1-3/4 44 3/8 10 5/16 8 1200 544 SL103B-3H 3.1 1.4 SL103B-3SH 3.5 1.6 SL103B-3S 2.9 1.3
4 102 2-1/4 57 1/2 13 3/8 10 1800 816 SL103B-4H 4.4 2 SL103B-4SH 4.9 2.2 SL103B-4S 4.2 1.9
5 127 3 76 5/8 16 1/2 13 2200 1000 SL103B-5H 6.6 3 SL103B-5SH 7.6 3.5 SL103B-5S 7.5 3.4
6 152 3-1/2 89 3/4 19 1/2 13 3200 1452 SL103B-6H 10.8 4.9 SL103B-6SH 11.4 5.2 SL103B-6S 11.2 5.1
8 203 4-3/4 121 1 25 5/8 16 4800 2177 SL103B-8H 21.2 9.6 SL103B-8SH 22.4 10.2 SL103B-8S 22.5 10.2
10 254 6 152 1-1/8 29 3/4 19 8000 3636 SL103B-10H 40.8 18.5 SL103B-10SH 44.4 20.2 SL103B-10S 41.2 18.7
12 304 8 204 1-1/2 38 3/4 19 9900 4500 SL103B-12H 68.3 31 SL103B-12SH 71.9 32.7 SL103B-12S 71.8 32.6